Main Page: Difference between revisions
From Ragnafied Wiki
Β |
|||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= π° Ragnawiki - Your Ultimate Ragnarok Online Resource = | |||
<div class="ragnawiki-hero"> | |||
<div class="ragnawiki-hero-title">Welcome to Ragnawiki</div> | |||
| | <div class="ragnawiki-hero-subtitle">Your Ultimate Ragnarok Online Resource</div> | ||
[[File:Ragnawikilogo.png|200px|center]] | |||
</div> | |||
<div class="ragnawiki-grid"> | |||
<div class="ragnawiki-card"> | |||
<div class="ragnawiki-card-header ragna-blue">π§Ύ Server Information</div> | |||
<div class="ragnawiki-card-content"> | |||
{| class="ragnawiki-list" | |||
|- | |- | ||
| | | π
|| '''Episode:''' <span class="ragna-value">20 Renewal</span> | ||
|- | |- | ||
| | | β‘ || '''Max Level:''' <span class="ragna-value">275/60</span> | ||
|- | |- | ||
| | | π || '''Max Stats:''' <span class="ragna-value">130</span> | ||
|- | |- | ||
| | | π || '''Max Traits:''' <span class="ragna-value">110</span> | ||
|- | |- | ||
| | | π― || '''Max ASPD:''' <span class="ragna-value">193</span> | ||
|- | |- | ||
| | | π₯ || '''Party Share Range:''' <span class="ragna-value">100 Levels</span> | ||
|- | |- | ||
| | | π || '''Server Location:''' <span class="ragna-value">πΈπ¬ Singapore</span> | ||
|} | |} | ||
</div> | |||
</div> | |||
<div class="ragnawiki-card"> | |||
Β | <div class="ragnawiki-card-header ragna-gold">π Rate Information</div> | ||
<div class="ragnawiki-card-content"> | |||
{| class="ragnawiki-list" | |||
|- | |- | ||
| | | π₯ || '''Base & Job EXP:''' <span class="ragna-value">1000x</span> | ||
Β | |||
|- | |- | ||
| | | π || '''Quest EXP:''' <span class="ragna-value">50x</span> | ||
|- | |- | ||
| | | π || '''Item Drop:''' <span class="ragna-value">300x</span> | ||
|- | |- | ||
| | | π || '''Card Drop:''' <span class="ragna-value">10%</span> | ||
|- | |- | ||
| | | π || '''MVP Card Drop:''' <span class="ragna-value">1% (Depends on MVP)</span> | ||
|- | |- | ||
| | | π || '''Global Drop Rate:''' <span class="ragna-value">0.25%</span> | ||
|- | |- | ||
| | | πΊοΈ || '''Specific Map Drop Rate:''' <span class="ragna-value">5%</span> | ||
Β | |||
Β | |||
|} | |} | ||
</div> | |||
<div class="ragnawiki-notes"> | |||
Β | <div class="ragnawiki-tip-box"> | ||
'''π Important Notes''' | |||
* Some drop rates may be increased during events | |||
* Price for some items are halved | |||
* All drops are affected by modifiers | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
== π Quick Start Navigation == | |||
<div class="ragnawiki-nav-grid"> | |||
<div class="ragnawiki-nav-card"> | |||
<div class="ragnawiki-nav-header ragna-light-blue">π― Beginners Help</div> | |||
<div class="ragnawiki-nav-content"> | |||
{| class="ragnawiki-nav-table" | |||
|- | |- | ||
| [[File:Ragnawikilogo.png|24px]] || [[Ragnafied]] | |||
| [[Ragnafied]] | |||
|- | |- | ||
| https://irowiki.org/w/images/0/04/Greed.png || [[Autoloot]] | |||
| [[Autoloot]] | |||
|- | |- | ||
| https://irowiki.org/w/images/e/e5/Longing_for_Freedom.png || [[Stats]] | |||
| [[Stats]] | |||
|- | |- | ||
| https://irowiki.org/w/images/0/0b/I_MystAmp.png || [[Vip|VIP (Premium)]] | |||
| [[Vip]] | |||
|} | |} | ||
</div> | |||
</div> | |||
<div class="ragnawiki-nav-card"> | |||
<div class="ragnawiki-nav-header ragna-gold">βοΈ Features</div> | |||
<div class="ragnawiki-nav-content"> | |||
{| class="ragnawiki-nav-table" | |||
|- | |- | ||
| https://irowiki.org/w/images/2/20/Smith_Axe.png || [[Custom Systems]] | |||
|- | |- | ||
| | | [[File:1000282.png|24px]] || [[Episode Skips]] | ||
| [[ | |||
|- | |- | ||
| | | https://static.divine-pride.net/images/skill/5201.png || [[4th Jobs]] | ||
| [[ | |||
|- | |- | ||
| https://db.irowiki.org/image/item/450177.png || [[Equipment Enhancement]] | |||
| [[ | |||
|} | |} | ||
</div> | |||
</div> | |||
<div class="ragnawiki-nav-card"> | |||
Β | <div class="ragnawiki-nav-header ragna-green">π Guides</div> | ||
<div class="ragnawiki-nav-content"> | |||
{| class="ragnawiki-nav-table" | |||
| | |||
|- | |- | ||
| https://irowiki.org/w/images/a/ae/I_Exceed_Break.png || [[Leveling Guide]] | |||
| [[Leveling Guide]] | |||
|- | |- | ||
| https://irowiki.org/w/images/f/f3/I_Guard.png || [[Equipment Progression]] | |||
| [[Equipment Progression]] | |||
|- | |- | ||
| | | https://muhro.eu/flux/data/items/icons/100381.png || [[Troubleshooting]] | ||
| [[Troubleshooting]] | |||
|- | |- | ||
| https://static.divine-pride.net/images/items/item/25723.png || [[Illusion]] | |||
| [[Illusion]] | |||
|- | |- | ||
| | | https://irowiki.org/images/db/item/1000103.png || [[Sage Legacy]] | ||
| [[Sage Legacy]] | |||
|- | |- | ||
| https://irowiki.org/images/db/item/1000405.png || [[Direction of Prayer]] | |||
| [[Direction of Prayer]] | |||
|- | |- | ||
| https://irowiki.org/images/db/item/1000608.png || [[Issgard]] | |||
| [[Issgard]] | |||
|- | |- | ||
| https://muhro.eu/flux/data/items/icons/1001217.png || [[The Immortal]] | |||
| [[The Immortal]] | |||
|} | |} | ||
</div> | |||
</div> | |||
</div> |
Latest revision as of 13:09, 12 October 2025
π° Ragnawiki - Your Ultimate Ragnarok Online Resource
π§Ύ Server Information
π | Episode: 20 Renewal |
β‘ | Max Level: 275/60 |
π | Max Stats: 130 |
π | Max Traits: 110 |
π― | Max ASPD: 193 |
π₯ | Party Share Range: 100 Levels |
π | Server Location: πΈπ¬ Singapore |
π Rate Information
π₯ | Base & Job EXP: 1000x |
π | Quest EXP: 50x |
π | Item Drop: 300x |
π | Card Drop: 10% |
π | MVP Card Drop: 1% (Depends on MVP) |
π | Global Drop Rate: 0.25% |
πΊοΈ | Specific Map Drop Rate: 5% |
π Important Notes
- Some drop rates may be increased during events
- Price for some items are halved
- All drops are affected by modifiers
π― Beginners Help
βοΈ Features