Paramarket
๐ Paradise Market
Located in the back of
Eden Group Floor 1
โข Some NPCs have limited stock and can sell out
โข Stocks are restored upon every maintenance
๐จ Crafting & Refining
/navi paramk 49/103
| IMG | Iron | 2,000z |
| IMG | Coal | 2,000z |
| IMG | Iron Ore | 3,000z |
| IMG | Steel | 3,000z |
| IMG | Shadowdecon Ore | 200,000z |
| IMG | Zelunium Ore | 800,000z |
/navi paramk 53/104
| IMG | Oridecon | 80,000z |
| IMG | Elunium | 80,000z |
| IMG | Golden Anvil | 350,000z |
| IMG | Emperium Anvil | 700,000z |
| IMG | Blacksmith Blessing | 50,000,000z |
| IMG | Red Blood | 10,000z |
| IMG | Crystal Blue | 10,000z |
| IMG | Wind of Verdure | 10,000z |
| IMG | Green Live | 10,000z |
/navi paramk 57/103
Exchange between different stone types (3:1 ratio)
| IMG | Hwidium โ Padium | 3 |
| IMG | Hwidium โ Odium | 3 |
| IMG | Hwidium โ Lindium | 3 |
| IMG | Hwidium โ Redium | 3 |
| IMG | Padium โ Hwidium | 3 |
| IMG | Padium โ Odium | 3 |
| IMG | Padium โ Lindium | 3 |
| IMG | Padium โ Redium | 3 |
| IMG | Odium โ Hwidium | 3 |
| IMG | Odium โ Padium | 3 |
| IMG | Odium โ Lindium | 3 |
| IMG | Odium โ Redium | 3 |
| IMG | Lindium โ Hwidium | 3 |
| IMG | Lindium โ Padium | 3 |
| IMG | Lindium โ Odium | 3 |
| IMG | Lindium โ Redium | 3 |
| IMG | Redium โ Hwidium | 3 |
| IMG | Redium โ Padium | 3 |
| IMG | Redium โ Odium | 3 |
| IMG | Redium โ Lindium | 3 |
All stone exchanges follow a 3:1 ratio - trade 3 of one type to get 1 of another type
/navi paramk 59/100
| IMG | Weapon +8 Refine Ticket โ Weapon +7 Refine Ticket | 2 |
| IMG | Armor +8 Refine Ticket โ Armor +7 Refine Ticket | 2 |
| IMG | Weapon +9 Refine Ticket โ Weapon +8 Refine Ticket | 2 |
| IMG | Armor +9 Refine Ticket โ Armor +8 Refine Ticket | 2 |
| IMG | Weapon +10 Refine Ticket โ Weapon +9 Refine Ticket | 3 |
| IMG | Armor +10 Refine Ticket โ Armor +9 Refine Ticket | 3 |
| IMG | Weapon +11 Refine Ticket โ Weapon +10 Refine Ticket | 5 |
| IMG | Armor +11 Refine Ticket โ Armor +10 Refine Ticket | 5 |
| IMG | Weapon +12 Refine Ticket โ Weapon +11 Refine Ticket | 5 |
| IMG | Armor +12 Refine Ticket โ Armor +11 Refine Ticket | 5 |
| IMG | +9 Lv3 Weapon Refine Ticket Exchange Hammer | 1,000,000z |
| IMG | +10 Lv3 Weapon Refine Ticket Exchange Hammer | 1,000,000z |
| IMG | +11 Lv3 Weapon Refine Ticket Exchange Hammer | 1,000,000z |
| IMG | +12 Lv3 Weapon Refine Ticket Exchange Hammer | 1,000,000z |
| IMG | +9 Lv4 Weapon Refine Ticket Exchange Hammer | 1,000,000z |
| IMG | +10 Lv4 Weapon Refine Ticket Exchange Hammer | 1,000,000z |
| IMG | +11 Lv4 Weapon Refine Ticket Exchange Hammer | 1,000,000z |
โข +7 โ +8: 2 lower tickets
โข +8 โ +9: 2 lower tickets
โข +9 โ +10: 3 lower tickets
โข +10 โ +11: 5 lower tickets
โข +11 โ +12: 5 lower tickets
๐ Special Items & Consumables
/navi paramk 69/102
| IMG | Gold | 250,000z |
| IMG | Olivine | 50,000z |
| IMG | Golden Mica | 50,000z |
| IMG | Agate | 50,000z |
| IMG | White Mica | 50,000z |
| IMG | Rose Quartz | 50,000z |
| IMG | Turquoise | 50,000z |
| IMG | Yellow Gemstone | 50,000z |
| IMG | Asbestos | 50,000z |
| IMG | Black Mica | 50,000z |
/navi paramk 75/102
| IMG | Detrimind | 20,000z |
| IMG | Carbodil | 20,000z |
| IMG | Alcohol | 30,000z |
| IMG | Acid Bottle | 20,000z |
| IMG | Fire Bottle | 20,000z |
| IMG | Witch's Stardust | 5,000z |
| IMG | Plant Stem | 1,000z |
| IMG | Transparent Cloth | 1,000z |
| IMG | Poison Spore | 1,000z |
| IMG | Stilled Heart | 4,000z |
| IMG | Star Crumb | 10,000z |
| IMG | Mushroom Spore | 500z |
| IMG | Red Herb | 200z |
| IMG | Yellow Herb | 500z |
| IMG | White Herb | 1,000z |
| IMG | Blue Herb | 3,500z |
| IMG | Green Herb | 200z |
| IMG | Thorny Fruit | 2,000z |
| IMG | Maneater Root | 1,000z |
| IMG | Maneater Flower | 1,000z |
| IMG | Gun Powder | 1,500z |
| IMG | Detonator | 1,000z |
| IMG | Mandragora Flowerpot | 15,000z |
/navi paramk 80/103
Exchange between different Dragon Orb types (3:1 ratio)
| IMG | Green Dragon Orb โ Blue Dragon Orb | 3 |
| IMG | Green Dragon Orb โ Red Dragon Orb | 3 |
| IMG | Green Dragon Orb โ Gold Dragon Orb | 3 |
| IMG | Green Dragon Orb โ Purple Dragon Orb | 3 |
| IMG | Green Dragon Orb โ Silver Dragon Orb | 3 |
| IMG | Blue Dragon Orb โ Green Dragon Orb | 3 |
| IMG | Blue Dragon Orb โ Red Dragon Orb | 3 |
| IMG | Blue Dragon Orb โ Gold Dragon Orb | 3 |
| IMG | Blue Dragon Orb โ Purple Dragon Orb | 3 |
| IMG | Blue Dragon Orb โ Silver Dragon Orb | 3 |
| IMG | Red Dragon Orb โ Green Dragon Orb | 3 |
| IMG | Red Dragon Orb โ Blue Dragon Orb | 3 |
| IMG | Red Dragon Orb โ Gold Dragon Orb | 3 |
| IMG | Red Dragon Orb โ Purple Dragon Orb | 3 |
| IMG | Red Dragon Orb โ Silver Dragon Orb | 3 |
| IMG | Gold Dragon Orb โ Green Dragon Orb | 3 |
| IMG | Gold Dragon Orb โ Blue Dragon Orb | 3 |
| IMG | Gold Dragon Orb โ Red Dragon Orb | 3 |
| IMG | Gold Dragon Orb โ Purple Dragon Orb | 3 |
| IMG | Gold Dragon Orb โ Silver Dragon Orb | 3 |
| IMG | Purple Dragon Orb โ Green Dragon Orb | 3 |
| IMG | Purple Dragon Orb โ Blue Dragon Orb | 3 |
| IMG | Purple Dragon Orb โ Red Dragon Orb | 3 |
| IMG | Purple Dragon Orb โ Gold Dragon Orb | 3 |
| IMG | Purple Dragon Orb โ Silver Dragon Orb | 3 |
| IMG | Silver Dragon Orb โ Green Dragon Orb | 3 |
| IMG | Silver Dragon Orb โ Blue Dragon Orb | 3 |
| IMG | Silver Dragon Orb โ Red Dragon Orb | 3 |
| IMG | Silver Dragon Orb โ Gold Dragon Orb | 3 |
| IMG | Silver Dragon Orb โ Purple Dragon Orb | 3 |
All Dragon Orb exchanges follow a 3:1 ratio - trade 3 of one color to get 1 of another color
/navi paramk 87/101
| IMG | Level 5 Cookbook | 50,000z |
| IMG | Level 6 Cookbook | 80,000z |
| IMG | Level 7 Cookbook | 120,000z |
| IMG | Level 8 Cookbook | 160,000z |
| IMG | Level 5 Mixed Meal | 50,000z |
| IMG | Level 6 Mixed Meal | 80,000z |
| IMG | Level 7 Mixed Meal | 120,000z |
| IMG | Level 8 Mixed Meal | 160,000z |
/navi paramk 95/102
| IMG | Yellow Gemstone | 4,500z |
| IMG | Red Gemstone | 4,500z |
| IMG | Meteor Storm Scroll | 100,000z |
| IMG | Storm Gust Scroll | 100,000z |
| IMG | Lord of Vermilion Scroll | 100,000z |
| IMG | Siena Execrate Scroll | 300,000z |
| IMG | Crimson Rock Scroll | 300,000z |
| IMG | Valentier Spear Scroll | 300,000z |
| IMG | Diamond Dust Scroll | 300,000z |
/navi paramk 100/102
| IMG | Resist Fire Potion | 50,000z |
| IMG | Resist Cold Potion | 30,000z |
| IMG | Resist Earth Potion | 30,000z |
| IMG | Resist Thunder Potion | 30,000z |
| IMG | Elemental Converter | 80,000z |
/navi paramk 108/101
Exchange between different world currencies (10:1 ratio)
| IMG | Safa Merit Certificate | Manuk Coin 10 |
| IMG | Safa Merit Certificate | Splendide Coin 10 |
| IMG | Safa Merit Certificate | Mora Village Coin 10 |
| IMG | Manuk Coin โ Safa Merit Certificate | 10 |
| IMG | Manuk Coin โ Splendide Coin | 10 |
| IMG | Manuk Coin โ Mora Village Coin | 10 |
| IMG | Splendide Coin โ Manuk Coin | 10 |
| IMG | Splendide Coin โ Safa Merit Certificate | 10 |
| IMG | Splendide Coin โ Mora Village Coin | 10 |
| IMG | Mora Village Coin โ Manuk Coin | 10 |
| IMG | Mora Village Coin โ Splendide Coin | 10 |
| IMG | Mora Village Coin โ Safa Merit Certificate | 10 |
/navi paramk 116/100
| IMG | Queen's Wing Fragment | 300,000z |
| IMG | Rosetta Stone Fragment | 300,000z |
| IMG | Crimson Darkness Will | 300,000z |
| IMG | Broken Horn | 300,000z |
| IMG | Orc Hero Token | 300,000z |
| IMG | Orc General Token | 300,000z |
| IMG | Valhala Flower | 300,000z |
| IMG | Broken Crown | 300,000z |
| IMG | Mother's Nightmare | 300,000z |
| IMG | Skeleton Armor Fragment | 300,000z |
| IMG | Shining Spear Blade | 300,000z |
| IMG | Osiris Doll | 300,000z |
| IMG | Hatii's Tooth | 300,000z |
| IMG | Pocket Watch | 300,000z |
| IMG | Baphomet Doll | 300,000z |
| IMG | Loki's Whisper | 300,000z |
| IMG | Tiger's Paw | 300,000z |
| IMG | White Snake's Tear | 300,000z |
| IMG | Gemstone Ore | 300,000z |
| IMG | Young Twig | 300,000z |
| IMG | Taegeukpae | 300,000z |
| IMG | Ice Scales | 300,000z |
| IMG | Dark Red Scale Fragment | 300,000z |
| IMG | Tutankhamun Mask | 300,000z |
| IMG | Broken Pharaoh Symbol | 300,000z |
| IMG | Fire Dragon Scale Fragment | 300,000z |
| IMG | Knot Letter | 300,000z |
| IMG | Broken Shield Piece | 300,000z |
| IMG | Mysterious Combination Bundle | 100,000z |
๐ Equipment & Instances
/navi paramk 119/102
| IMG | Biometric Research Documents | 900,000z |
| IMG | Bio-Experimental Fragments | 20,000z |
| IMG | Solidified Magic Power | 300,000z |
| IMG | Time Crystal | 20,000z |
| IMG | Contaminated Magic Power | 2,000,000z |
| IMG | Bloody Coin | 30,000z |
| IMG | Fragment of Thoughts | 30,000z |
| IMG | Fragment of Grudge | 300,000z |
/navi paramk 126/100
| IMG | Luxurious Pet Food | 10,000z โ 7,600z |
| IMG | Pet Food | 1,000z โ 760z |
| IMG | Portable Egg Incubator | 10,000z โ 7,600z |
| IMG | Backpack | 1,500z โ 1,140z |
| IMG | Grasshopper Glasses | 2,000z โ 1,520z |
| IMG | Vibrant Flower | 1,000z โ 760z |
| IMG | Flame Gemstone | 1,000z โ 760z |
| IMG | Children's Dumplings | 1,000z โ 760z |
| IMG | Vibrant Flower | 1,000z โ 760z |
| IMG | Dark Darkness | 1,000z โ 760z |
| IMG | Small Snowflakes | 1,000z โ 760z |
| IMG | Fresh Grass | 1,000z โ 760z |
| IMG | Big Cell | 1,000z โ 760z |
| IMG | Apple Pudding | 1,000z โ 760z |
| IMG | Stone Filled with Magic | 1,000z โ 760z |
| IMG | Incense Liquor | 1,000z โ 760z |
| IMG | Spirit Drink | 1,000z โ 760z |
| IMG | Sweet Pumpkin Pie | 1,000z โ 760z |
| IMG | Sunset on the Rock | 1,000z โ 760z |
| IMG | Morning Dew | 20z โ 15z |
| IMG | Grilled Rice Cake | 20z โ 15z |
| IMG | Suspicious Bottle | 1,000z โ 760z |
| IMG | Cheap Lubricant | 1,000z โ 760z |
| IMG | Cotton Ball | 1,000z โ 760z |
| IMG | Ripe Strawberries | 20z โ 15z |
| IMG | Delicious Meat | 1,400z โ 1,064z |
| IMG | Plant Nutrition | 20z โ 15z |
... and all other pet items
๐น Consumables & Wings
/navi paramk 65/86
| IMG | Raffleccino | 5,000z |
| IMG | Mora Hipti | 5,000z |
| IMG | Mora Mandarin | 50,000z |
| IMG | Mora Berry | 20,000z |
/navi paramk 59/18
| IMG | [No Trade] Blue Butterfly Wing | 30,000z |
| IMG | [No Trade] Red Butterfly Wing | 30,000z |
| IMG | [No Trade] Green Butterfly Wing | 30,000z |
| IMG | [No Trade] Yellow Butterfly Wing | 30,000z |
โ๏ธ Weapons
/navi paramk 65/31
| IMG | Illusion Wizardry Staff [2] | 100,000,000z |
| IMG | Illusion Staff of Survival [2] | 100,000,000z |
| IMG | Illusion Staff of Ordo [2] | 100,000,000z |
| IMG | Illusion Taekunryun [2] | 100,000,000z |
| IMG | Illusion Ghost Spear [1] | 100,000,000z |
... and all other Illusion Dungeon weapons
/navi paramk 70/31
| IMG | Club [3] | 120z โ 91z |
| IMG | Mace [3] | 1,600z โ 1,216z |
| IMG | Smasher [2] | 9,000z โ 6,840z |
| IMG | Flail [2] | 16,000z โ 12,160z |
| IMG | Morning Star [1] | 41,000z โ 31,160z |
... and all other standard weapons
๐ก๏ธ Armors & Costumes
/navi paramk 78/31
| IMG | Illusion Nursing Hat [1] | 30,000,000z |
| IMG | Illusion Sniper's Apple [1] | 30,000,000z |
| IMG | Illusion Cap [1] | 30,000,000z |
| IMG | Illusion Decorative Flower [1] | 30,000,000z |
| IMG | Illusion Hot Blood Headband [1] | 30,000,000z |
... and all other Illusion Dungeon armors
/navi paramk 90/31
| IMG | Costume Invisible Mask | 50,000,000z |
| IMG | Costume Invisible Sunglasses | 50,000,000z |
| IMG | Costume Invisible Manteau | 50,000,000z |
| IMG | Costume Invisible Cap | 50,000,000z |
| IMG | Jeremy's Beauty Coupon II | 6,000,000z |
| IMG | Jeremy's Beauty Coupon | 4,000,000z |
/navi paramk 94/32
| IMG | Cotton Shirt | 10z โ 7z |
| IMG | Leather Jacket | 200z โ 152z |
| IMG | Adventurer Suit | 1,000z โ 760z |
| IMG | Mantle | 10,000z โ 7,600z |
| IMG | Long Coat | 22,000z โ 16,720z |
... and all other standard armors
/navi paramk 100/30
| IMG | Poison Bottle | 150,000z |
| IMG | Movement Speed Change Potion | 50,000z |
| IMG | Blue Potion | 10,000z |
| IMG | Siege White Potion Box | 100,000z |
| IMG | Siege Violet Potion Box | 30,000z |
... and all other premium consumables
/navi paramk 118/31
| IMG | Magnifier | 40z โ 30z |
| IMG | Butterfly Wing | 1,000z โ 760z |
| IMG | Fly Wing | 250z โ 190z |
| IMG | Beginner Fly Wing | 10z โ 7z |
| IMG | Compressed Fly Wing | 1,000z โ 760z |
... and all other standard consumables
/navi paramk 126/34
| IMG | Costume Enchant Stone Box | Malangdo Specialty Canned Food 30000 |
| IMG | Costume Enchant Stone Box 2 | Malangdo Specialty Canned Food 30000 |
| IMG | Costume Enchant Stone Box 3 | Malangdo Specialty Canned Food 30000 |
| IMG | Costume Enchant Stone Box 4 | Malangdo Specialty Canned Food 30000 |
| IMG | Costume Enchant Stone Box 5 | Malangdo Specialty Canned Food 30000 |
... up to Box 10
/navi paramk 129/33
| IMG | Shadow Cube | Malangdo Specialty Canned Food 5000 |
| IMG | Shadow Tinker Box | Malangdo Specialty Canned Food 1000 |
| IMG | Lafinee's Tinker Box | Malangdo Specialty Canned Food 1000 |
| IMG | Costume Enchant Stone Tinker Box | Malangdo Specialty Canned Food 1000 |
| IMG | Shadow Cube (Weapon) | Malangdo Specialty Canned Food 10000 |
| IMG | Shadow Cube (Armor) | Malangdo Specialty Canned Food 10000 |
| IMG | Shadow Cube (Shield) | Malangdo Specialty Canned Food 10000 |
| IMG | Shadow Cube (Shoes) | Malangdo Specialty Canned Food 10000 |
| IMG | Shadow Cube (Pendant) | Malangdo Specialty Canned Food 10000 |
| IMG | Shadow Cube (Earring) | Malangdo Specialty Canned Food 10000 |
