Refine: Difference between revisions
From Ragnafied Wiki
| Line 386: | Line 386: | ||
</div> | </div> | ||
== https:// | == https://static.divine-pride.net/images/items/item/6635.png Blacksmith Blessing == | ||
<div class="ragnawiki-card"> | <div class="ragnawiki-card"> | ||
Revision as of 22:32, 10 November 2025
🔧 Refine System
Equipment Refining
Enhance your gear with additional stats through the refining system
🎯 Refine Overview
📖 Basic Information
| 🔧 | Refining gear grants additional stats when equipped |
| ➕ | Indicated by + followed by number in equipment name |
| 🛠️ | NPC: Hollgrehenn (anvil icon on minimap) |
| 📍 | Example location: /navi prt_in 63/60
|
Weapon Refine Bonuses| Weapon Level | ATK & MATK per Refine | Bonus Over Safety | +15 → +16 | Per Refine > +16 | P.ATK & S.MATK |
|---|---|---|---|---|---|
| Lv 1 | 2 | 1 ~ 3 | 16 | 1 | 0 |
| Lv 2 | 3 | 1 ~ 5 | 32 | 2 | 0 |
| Lv 3 | 5 | 1 ~ 8 | 32 | 2 | 0 |
| Lv 4 | 7 | 1 ~ 14 | 48 | 3 | 0 |
| Lv 5 - No Grade | 8 | 0 | 0 | 0 | 2 |
| Lv 5 - Grade D | 8.8 | 0 | 0 | 0 | 2 |
| Lv 5 - Grade C | 10.4 | 0 | 0 | 0 | 2 |
| Lv 5 - Grade B | 12 | 0 | 0 | 0 | 2 |
| Lv 5 - Grade A | 16 | 0 | 0 | 0 | 2 |
Armor &
Shadow Refine
Armor RefiningArmor Types: Body armor, garments, footgears, shields, headgears (top)
Hard DEF Bonus Formula: Floor[(3 + Current_Refine) / 4]
Lv 2 Armor Bonuses:
- Hard DEF bonus increased by 120%
- +2 RES and MRES per refine
Shadow Equipment| ⚔️ | Shadow Weapons: +1 ATK & MATK per Refine |
| ❤️ | Other Shadow Gear: MHP + 10 per Refine |
| 🔨 | Can use normal refining or shadow hammers |
| 💍 | Shadow accessories (Ring/Pendant) can be refined |
Refine Materials
Weapon Refine Materials| Item | Probability Category | Level | Refine Range | Failure Penalty |
|---|---|---|---|---|
Phracon |
Normal | Lv 1 | +0 ~ +9 | Item Destroyed |
Emveretarcon |
Normal | Lv 2 | +0 ~ +9 | Item Destroyed |
Oridecon |
Normal | Lv 3 / 4 / Shadow | +0 ~ +9 | Item Destroyed |
Etherdeocon |
Normal | Lv 5 | +0 ~ +9 | Refine -3 |
Bradium |
Normal | Lv 1-4 | +10 ~ +19 | Refine -3 or Destroyed |
Etel Bradium |
Normal | Lv 5 | +10 ~ +19 | Item Destroyed |
Enriched Oridecon |
Special | Lv 3 / 4 / Shadow | +0 ~ +9 | Item Destroyed |
HD Oridecon |
Special | Lv 3 / 4 / Shadow | +7 ~ +9 | Refine -1 |
(Limited) HD Oridecon |
Special | Lv 3 / 4 / Shadow | +7 ~ +9 | Refine -1 |
Enriched Etherdeocon |
Special | Lv 1-4 | +10 ~ +19 | Refine -1 |
HD Bradium |
Special | Lv 5 | +10 ~ +19 | Item Destroyed |
(Limited) HD Bradium |
Special | Lv 5 | +10 ~ +19 | Item Destroyed |
HD Etherdeocon |
Special | Lv 5 | +10 ~ +14 | Item Destroyed |
HD Etel Bradium |
Special | Lv 5 | +15 ~ +19 | Item Destroyed |
Armor Refine Materials| Item | Probability Category | Level | Refine Range | Failure Penalty |
|---|---|---|---|---|
Elunium |
Normal | Lv 1/Shadow | +0 ~ +9 | Item Destroyed |
Etherium |
Normal | Lv 2 | +0 ~ +9 | Refine -3 |
Carnium |
Normal | Lv 1 | +10 ~ +19 | Refine -3 or Item Destroyed |
Etel Carnium |
Normal | Lv 2 | +10 ~ +19 | Item Destroyed |
Enriched Elunium |
Special | Lv 1 / Shadow | +0 ~ +9 | Item Destroyed |
HD Elunium |
Special | Lv 1 / Shadow | +0 ~ +9 | Refine -1 |
(Limited) HD Elunium |
Special | Lv 1 / Shadow | +7 ~ +9 | Refine -1 |
Enriched Etherium |
Special | Lv 2 | +7 ~ +9 | Refine -1 |
HD Carnium |
Special | Lv 1 | +0 ~ +9 | Refine -1 |
(Limited) HD Carnium |
Special | Lv 1 | +10 ~ +19 | Refine -1 |
HD Etherium |
Special | Lv 2 | +10 ~ +14 | Item Destroyed |
HD Etel Carnium |
Special | Lv 2 | +15 ~ +19 | Item Destroyed |
🎰 Refine Probabilities
Normal Ores Probability| Refine | Shadow | Armor Lv1 | Armor Lv2 | Weapon Lv1 | Weapon Lv2 | Weapon Lv3 | Weapon Lv4 | Weapon Lv5 |
|---|---|---|---|---|---|---|---|---|
| +1 → +2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| +2 → +3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| +3 → +4 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| +4 → +5 | 100.00% | 100.00% | 60.00% | 100.00% | 100.00% | 100.00% | 100.00% | 60.00% |
| +5 → +6 | 60.00% | 60.00% | 60.00% | 100.00% | 100.00% | 100.00% | 60.00% | 60.00% |
| +6 → +7 | 40.00% | 40.00% | 40.00% | 100.00% | 100.00% | 60.00% | 40.00% | 40.00% |
| +7 → +8 | 40.00% | 40.00% | 40.00% | 100.00% | 60.00% | 50.00% | 40.00% | 40.00% |
| +8 → +9 | 20.00% | 20.00% | 20.00% | 60.00% | 40.00% | 20.00% | 20.00% | 20.00% |
| +9 → +10 | 20.00% | 20.00% | 20.00% | 40.00% | 20.00% | 20.00% | 20.00% | 20.00% |
| +10 → +11 | 9.00% | 9.00% | 9.00% | 19.00% | 19.00% | 19.00% | 9.00% | 9.00% |
| +11 → +12 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| +12 → +13 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| +13 → +14 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| +14 → +15 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| +15 → +16 | - | 7.00% | 7.00% | 18.00% | 18.00% | 18.00% | 7.00% | 7.00% |
| +16 → +17 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
| +17 → +18 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
| +18 → +19 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
| +19 → +20 | - | 5.00% | 5.00% | 15.00% | 15.00% | 15.00% | 5.00% | 5.00% |
Normal Ores (Refine Event)| Refine | Shadow | Armor Lv1 | Armor Lv2 | Weapon Lv1 | Weapon Lv2 | Weapon Lv3 | Weapon Lv4 | Weapon Lv5 |
|---|---|---|---|---|---|---|---|---|
| +1 → +2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| +2 → +3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| +3 → +4 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| +4 → +5 | 100.00% | 100.00% | 80.00% | 100.00% | 100.00% | 100.00% | 100.00% | 80.00% |
| +5 → +6 | 60.00% | 60.00% | 80.00% | 100.00% | 100.00% | 100.00% | 60.00% | 80.00% |
| +6 → +7 | 40.00% | 40.00% | 60.00% | 100.00% | 100.00% | 60.00% | 40.00% | 60.00% |
| +7 → +8 | 40.00% | 40.00% | 60.00% | 100.00% | 60.00% | 50.00% | 40.00% | 60.00% |
| +8 → +9 | 20.00% | 20.00% | 40.00% | 60.00% | 40.00% | 20.00% | 20.00% | 40.00% |
| +9 → +10 | 20.00% | 20.00% | 40.00% | 40.00% | 20.00% | 20.00% | 20.00% | 40.00% |
| +10 → +11 | 9.00% | 9.00% | 18.00% | 19.00% | 19.00% | 19.00% | 9.00% | 18.00% |
| +11 → +12 | - | 20.00% | 16.00% | 40.00% | 40.00% | 40.00% | 20.00% | 16.00% |
| +12 → +13 | - | 20.00% | 16.00% | 40.00% | 40.00% | 40.00% | 20.00% | 16.00% |
| +13 → +14 | - | 16.00% | 16.00% | 35.00% | 35.00% | 35.00% | 16.00% | 16.00% |
| +14 → +15 | - | 16.00% | 16.00% | 35.00% | 35.00% | 35.00% | 16.00% | 16.00% |
| +15 → +16 | - | 15.00% | 14.00% | 30.00% | 30.00% | 30.00% | 15.00% | 14.00% |
| +16 → +17 | - | 15.00% | 14.00% | 30.00% | 30.00% | 30.00% | 15.00% | 14.00% |
| +17 → +18 | - | 14.00% | 14.00% | 20.00% | 20.00% | 20.00% | 14.00% | 14.00% |
| +18 → +19 | - | 14.00% | 14.00% | 20.00% | 20.00% | 20.00% | 14.00% | 14.00% |
| +19 → +20 | - | 10.00% | 10.00% | 15.00% | 15.00% | 15.00% | 10.00% | 10.00% |
Special Ores Probability| Refine | Shadow | Armor Lv1 | Armor Lv2 | Weapon Lv1 | Weapon Lv2 | Weapon Lv3 | Weapon Lv4 | Weapon Lv5 |
|---|---|---|---|---|---|---|---|---|
| +1 → +2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| +2 → +3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| +3 → +4 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| +4 → +5 | 100.00% | 100.00% | 90.00% | 100.00% | 100.00% | 100.00% | 100.00% | 90.00% |
| +5 → +6 | 90.00% | 90.00% | 70.00% | 100.00% | 100.00% | 100.00% | 90.00% | 70.00% |
| +6 → +7 | 70.00% | 70.00% | 60.00% | 100.00% | 100.00% | 90.00% | 70.00% | 60.00% |
| +7 → +8 | 70.00% | 70.00% | 60.00% | 100.00% | 90.00% | 80.00% | 70.00% | 60.00% |
| +8 → +9 | 40.00% | 40.00% | 40.00% | 90.00% | 70.00% | 40.00% | 40.00% | 40.00% |
| +9 → +10 | 40.00% | 40.00% | 40.00% | 70.00% | 40.00% | 40.00% | 40.00% | 40.00% |
| +10 → +11 | 20.00% | 20.00% | 20.00% | 30.00% | 30.00% | 30.00% | 20.00% | 20.00% |
| +11 → +12 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| +12 → +13 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| +13 → +14 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| +14 → +15 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| +15 → +16 | - | 7.00% | 10.00% | 18.00% | 18.00% | 18.00% | 7.00% | 10.00% |
| +16 → +17 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
| +17 → +18 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
| +18 → +19 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
| +19 → +20 | - | 5.00% | 7.00% | 15.00% | 15.00% | 15.00% | 5.00% | 7.00% |
Special Ores (Refine Event)| Refine | Shadow | Armor Lv1 | Armor Lv2 | Weapon Lv1 | Weapon Lv2 | Weapon Lv3 | Weapon Lv4 | Weapon Lv5 |
|---|---|---|---|---|---|---|---|---|
| +1 → +2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| +2 → +3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| +3 → +4 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| +4 → +5 | 100.00% | 100.00% | 95.00% | 100.00% | 100.00% | 100.00% | 100.00% | 95.00% |
| +5 → +6 | 95.00% | 95.00% | 85.00% | 100.00% | 100.00% | 100.00% | 95.00% | 85.00% |
| +6 → +7 | 80.00% | 80.00% | 70.00% | 100.00% | 100.00% | 95.00% | 80.00% | 70.00% |
| +7 → +8 | 80.00% | 80.00% | 65.00% | 100.00% | 95.00% | 90.00% | 80.00% | 65.00% |
| +8 → +9 | 60.00% | 60.00% | 55.00% | 95.00% | 85.00% | 70.00% | 60.00% | 55.00% |
| +9 → +10 | 50.00% | 50.00% | 45.00% | 85.00% | 60.00% | 60.00% | 50.00% | 45.00% |
| +10 → +11 | 35.00% | 35.00% | 25.00% | 55.00% | 45.00% | 45.00% | 35.00% | 25.00% |
| +11 → +12 | - | 20.00% | 20.00% | 40.00% | 40.00% | 40.00% | 20.00% | 20.00% |
| +12 → +13 | - | 20.00% | 20.00% | 40.00% | 40.00% | 40.00% | 20.00% | 20.00% |
| +13 → +14 | - | 16.00% | 20.00% | 35.00% | 35.00% | 35.00% | 16.00% | 20.00% |
| +14 → +15 | - | 16.00% | 20.00% | 35.00% | 35.00% | 35.00% | 16.00% | 20.00% |
| +15 → +16 | - | 15.00% | 15.00% | 30.00% | 30.00% | 30.00% | 15.00% | 15.00% |
| +16 → +17 | - | 15.00% | 15.00% | 30.00% | 30.00% | 30.00% | 15.00% | 15.00% |
| +17 → +18 | - | 14.00% | 15.00% | 20.00% | 20.00% | 20.00% | 14.00% | 15.00% |
| +18 → +19 | - | 14.00% | 15.00% | 20.00% | 20.00% | 20.00% | 14.00% | 15.00% |
| +19 → +20 | - | 10.00% | 10.00% | 15.00% | 15.00% | 15.00% | 10.00% | 10.00% |
🎁 Special Refine Systems
🐰 Lapine Upgrade
100% Success Rate Refine Items:
- Automatic Armor 11 Refine Cube
- Biological Lab Weapon 12 Refine Cube
- Grace Refine Ticket
- Imperial Refine Ticket
- Illusion Dungeon Random Refine Cube
Sources: Kachua Key, Various Token Exchanges, Monster Drops
Guarantee CertificatesNPC: Behind Anvil House in Prontera /navi prontera 184/177

| ✅ | 100% success to designated refine number |
| 🔄 | Account-bound (can be packaged for trading) |
| ⚠️ | Cannot use on Shadow, Lv5 Weapons, Lv2 Armors |
| 🔨 | Craft from Various items (Check NPC inside @go eden) |
Blacksmith Blessing
✨ Protection System
Prevents destruction or refine decrease during process
| Refine Process | Blacksmith Blessing Required |
|---|---|
| +7 → +8 | 1 |
| +8 → +9 | 2 |
| +9 → +10 | 4 |
| +10 → +11 | 7 |
| +11 → +12 | 11 |
| +12 → +13 | 16 |
| +13 → +14 | 22 |
⚠️ Important Notes
• Cannot use Blacksmith Blessing for shadow equipment
• Add required amount in Refine UI when applicable
• Protects against both destruction and refine decrease
💰 Purchase & Crafting
🏪 Material Sources
NPC Location: Near refine NPCs /navi prt_in 63/69
Basic Materials
| Item | Cost |
|---|---|
Phracon |
200z |
Emveretarcon |
1,000z |
Oridecon |
Rough Oridecon x5
|
Elunium |
Rough Elunium x5
|
Bradium |
50,000z + Oridecon x3
|
Carnium |
50,000z + Elunium x3
|
Carnium |
50,000z + Refined Bradium x1
|
Advanced Materials
| Item | Cost |
|---|---|
Etherium |
10,000z + Etel Dust x1 + Elunium x1
|
Etherdeocon |
10,000z + Etel Dust x1 + Oridecon x1
|
Etel Bradium |
50,000z + Etel Dust x3 + Bradium x1
|
Etel Carnium |
50,000z + Etel Dust x3 + Carnium x1
|
Enriched Etherium |
20,000z + Etel Dust x2 + Enriched Elunium x1
|
Enriched Etherdeocon |
20,000z + Etel Dust x2 + Enriched Oridecon x1
|
HD Etherium |
50,000z + Etel Dust x3 + HD Elunium x1
|
HD Etherdeocon |
50,000z + Etel Dust x3 + HD Oridecon x1
|
Limited & Special Materials
| Item | Cost |
|---|---|
HD Etherium |
50,000z + Etel Dust x3 + (Limited) HD Elunium x1
|
HD Etherdeocon |
50,000z + Etel Dust x3 + (Limited) HD Oridecon x1
|
HD Etel Bradium |
50,000z + Etel Dust x3 + HD Bradium x1
|
HD Etel Carnium |
50,000z + Etel Dust x3 + HD Carnium x1
|
HD Etel Bradium |
50,000z + Etel Dust x3 + (Limited) HD Bradium x1
|
HD Etel Carnium |
50,000z + Etel Dust x3 + (Limited) HD Carnium x1
|
Rough Oridecon x5
Rough Elunium x5
Refined Bradium x1
Etel Dust x1 + Elunium x1
