Power Twisted Plains: Difference between revisions
Created page with "== ⚡ Power Twisted Plains == <div class="ragnawiki-card"> <div class="ragnawiki-card-header ragna-blue">Access & Information</div> <div class="ragnawiki-card-content"> <strong>Access Requirements:</strong> Base Level 250+<br> <strong>Entrance Location:</strong> (ra_fild10 352, 341)<br> <strong>Warper Unlock:</strong> After entering the map for the first time, it becomes available in Warper.<br><br> <strong>Possible Drops:</strong><br> • https://static.divine-pride.n..." |
|||
| Line 8: | Line 8: | ||
<strong>Warper Unlock:</strong> After entering the map for the first time, it becomes available in Warper.<br><br> | <strong>Warper Unlock:</strong> After entering the map for the first time, it becomes available in Warper.<br><br> | ||
<strong>Possible Drops:</strong><br> | <strong>Possible Drops:</strong><br> | ||
• https://static.divine-pride.net/images/items/item/1001201.png Bishop's Relic (1001201)<br> | • https://static.divine-pride.net/images/items/item/1001201.png Bishop's Relic (1001201)<br> | ||
• https://static.divine-pride.net/images/items/item/1001202.png Bishop's Holy Water (1001202)<br> | • https://static.divine-pride.net/images/items/item/1001202.png Bishop's Holy Water (1001202)<br> | ||
| Line 25: | Line 24: | ||
! Card & Effects | ! Card & Effects | ||
|- | |- | ||
| https://static.divine-pride.net/images/mobs/ | | https://static.divine-pride.net/images/mobs/png/21947.png<br><strong>Dedsera (21947)</strong> | ||
| <strong>HP:</strong> 48,836,035<br> | | <strong>HP:</strong> 48,836,035<br> | ||
<strong>Race/Element/Size:</strong> Plant / Undead2 / Small | <strong>Race/Element/Size:</strong> Plant / Undead2 / Small | ||
| Line 38: | Line 37: | ||
<strong>Weight:</strong> 1 | <strong>Weight:</strong> 1 | ||
|- | |- | ||
| https://static.divine-pride.net/images/mobs/ | | https://static.divine-pride.net/images/mobs/png/21948.png<br><strong>Hardrock Titan (21948)</strong> | ||
| <strong>HP:</strong> 47,874,030<br> | | <strong>HP:</strong> 47,874,030<br> | ||
<strong>Race/Element/Size:</strong> Formless / Earth1 / Large | <strong>Race/Element/Size:</strong> Formless / Earth1 / Large | ||
| Line 49: | Line 48: | ||
<strong>Weight:</strong> 1 | <strong>Weight:</strong> 1 | ||
|- | |- | ||
| https://static.divine-pride.net/images/mobs/ | | https://static.divine-pride.net/images/mobs/png/21949.png<br><strong>Deadween (21949)</strong> | ||
| <strong>HP:</strong> 50,482,947<br> | | <strong>HP:</strong> 50,482,947<br> | ||
<strong>Race/Element/Size:</strong> Brute / Poison3 / Medium | <strong>Race/Element/Size:</strong> Brute / Poison3 / Medium | ||
| Line 60: | Line 59: | ||
<strong>Weight:</strong> 1 | <strong>Weight:</strong> 1 | ||
|- | |- | ||
| https://static.divine-pride.net/images/mobs/ | | https://static.divine-pride.net/images/mobs/png/21946.png<br><strong>Burning Knight (21946)</strong> | ||
| <strong>HP:</strong> 45,319,714<br> | | <strong>HP:</strong> 45,319,714<br> | ||
<strong>Race/Element/Size:</strong> Demon / Ghost2 / Large | <strong>Race/Element/Size:</strong> Demon / Ghost2 / Large | ||
| Line 73: | Line 72: | ||
<strong>Weight:</strong> 1 | <strong>Weight:</strong> 1 | ||
|- | |- | ||
| https://static.divine-pride.net/images/mobs/ | | https://static.divine-pride.net/images/mobs/png/21950.png<br><strong>Gaia Pol (21950) [MVP]</strong> | ||
| <strong>HP:</strong> 825,000,000<br> | | <strong>HP:</strong> 825,000,000<br> | ||
<strong>Race/Element/Size:</strong> Brute / Earth4 / Large | <strong>Race/Element/Size:</strong> Brute / Earth4 / Large | ||
Revision as of 19:01, 10 January 2026
⚡ Power Twisted Plains
Access Requirements: Base Level 250+
Entrance Location: (ra_fild10 352, 341)
Warper Unlock: After entering the map for the first time, it becomes available in Warper.
Possible Drops:
•
Bishop's Relic (1001201)
•
Bishop's Holy Water (1001202)
•
Blue Crystal Shard (1001086)
| Monster | Health & Info | Card & Effects |
|---|---|---|
![]() Dedsera (21947) |
HP: 48,836,035 Race/Element/Size: Plant / Undead2 / Small |
![]() Deadsera Card (300442) • MATK +5% |
![]() Hardrock Titan (21948) |
HP: 47,874,030 Race/Element/Size: Formless / Earth1 / Large |
![]() Hardrock Titan Card (300443) • ATK +5% |
![]() Deadween (21949) |
HP: 50,482,947 Race/Element/Size: Brute / Poison3 / Medium |
![]() Deadween Card (300444) • ATK +5% |
![]() Burning Knight (21946) |
HP: 45,319,714 Race/Element/Size: Demon / Ghost2 / Large |
![]() Burning Knight Card (300441) • ATK +5% |
![]() Gaia Pol (21950) [MVP] |
HP: 825,000,000 Race/Element/Size: Brute / Earth4 / Large |
![]() [MVP] Gaia Pol Card (300445) • Increases Physical Damage vs Neutral and Earth element by 40%. |
⚔️ Muqaddas Weapons
NPC: Weapon Master
Location: (ra_pol01 300, 109)
Cost for One Muqaddas Weapon:
• 100x
Determination of contamination (1001200)
• 100x
Bishop's Relic (1001201)
• 100x
Bishop's Holy Water (1001202)
| Item to Craft | Materials Required | Zeny Cost |
|---|---|---|
Determination of contamination (1001200)
|
10x Fragments of Corruption (1001199)
|
20,000z |
Bishop's Relic (1001201)
|
• 3x Determination of contamination (1001200)• 10x Source of contamination (1001198)
|
20,000z |
Bishop's Holy Water (1001202)
|
• 1x Determination of contamination (1001200)• 30x Source of contamination (1001198)
|
20,000z |










Fragments of Corruption (1001199)
Source of contamination (1001198)
