Mjolnir Underground Cave: Difference between revisions
Created page with "== 🔨 Mjolnir Underground Cave == <div class="ragnawiki-card"> <div class="ragnawiki-card-header ragna-blue">Access & Information</div> <div class="ragnawiki-card-content"> <strong>Access Requirements:</strong> Base Level 250+<br> <strong>Entrance Location:</strong> (ein_fild08 192, 49)<br> <strong>Warper Unlock:</strong> After entering the map for the first time, it becomes available in Warper.<br><br> <strong>Possible Drops:</strong><br> • https://static.divine-pr..." |
|||
| Line 8: | Line 8: | ||
<strong>Warper Unlock:</strong> After entering the map for the first time, it becomes available in Warper.<br><br> | <strong>Warper Unlock:</strong> After entering the map for the first time, it becomes available in Warper.<br><br> | ||
<strong>Possible Drops:</strong><br> | <strong>Possible Drops:</strong><br> | ||
• https://static.divine-pride.net/images/items/item/25730.png Zelunium Ore | • https://static.divine-pride.net/images/items/item/25730.png Zelunium Ore<br> | ||
• https://static.divine-pride.net/images/items/item/25731.png Zelunium | • https://static.divine-pride.net/images/items/item/25731.png Zelunium<br> | ||
• https://static.divine-pride.net/images/items/item/25728.png Shadowdecon Ore | • https://static.divine-pride.net/images/items/item/25728.png Shadowdecon Ore<br> | ||
• https://static.divine-pride.net/images/items/item/25729.png Shadowdecon | • https://static.divine-pride.net/images/items/item/25729.png Shadowdecon<br> | ||
• https://static.divine-pride.net/images/items/item/1000322.png Etel Dust | • https://static.divine-pride.net/images/items/item/1000322.png Etel Dust<br> | ||
• https://static.divine-pride.net/images/items/item/12103.png Bloody Branch | • https://static.divine-pride.net/images/items/item/12103.png Bloody Branch<br> | ||
• https://static.divine-pride.net/images/items/item/1001135.png Hard ice | • https://static.divine-pride.net/images/items/item/1001135.png Hard ice | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 28: | Line 28: | ||
! Card & Effects | ! Card & Effects | ||
|- | |- | ||
| https://static.divine-pride.net/images/mobs/ | | https://static.divine-pride.net/images/mobs/png/21951.png<br><strong>Punch Bug</strong> | ||
| <strong>HP:</strong> 46,915,251<br> | | <strong>HP:</strong> 46,915,251<br> | ||
<strong>Race/Element/Size:</strong> Insect / Earth3 / Medium | <strong>Race/Element/Size:</strong> Insect / Earth3 / Medium | ||
| Line 41: | Line 41: | ||
<strong>Weight:</strong> 1 | <strong>Weight:</strong> 1 | ||
|- | |- | ||
| https://static.divine-pride.net/images/mobs/ | | https://static.divine-pride.net/images/mobs/png/21953.png<br><strong>Dispol (21953)</strong> | ||
| <strong>HP:</strong> 44,652,659<br> | | <strong>HP:</strong> 44,652,659<br> | ||
<strong>Race/Element/Size:</strong> Brute / Holy1 / Small | <strong>Race/Element/Size:</strong> Brute / Holy1 / Small | ||
| Line 51: | Line 51: | ||
<strong>Weight:</strong> 1 | <strong>Weight:</strong> 1 | ||
|- | |- | ||
| https://static.divine-pride.net/images/mobs/ | | https://static.divine-pride.net/images/mobs/png/21952.png<br><strong>Aferde (21952)</strong> | ||
| <strong>HP:</strong> 46,254,911<br> | | <strong>HP:</strong> 46,254,911<br> | ||
<strong>Race/Element/Size:</strong> Insect / Wind2 / Large | <strong>Race/Element/Size:</strong> Insect / Wind2 / Large | ||
| Line 62: | Line 62: | ||
<strong>Weight:</strong> 1 | <strong>Weight:</strong> 1 | ||
|- | |- | ||
| https://static.divine-pride.net/images/mobs/ | | https://static.divine-pride.net/images/mobs/png/21954.png<br><strong>Timbers (21954)</strong> | ||
| <strong>HP:</strong> 47,189,684<br> | | <strong>HP:</strong> 47,189,684<br> | ||
<strong>Race/Element/Size:</strong> Plant / Neutral4 / Medium | <strong>Race/Element/Size:</strong> Plant / Neutral4 / Medium | ||
| Line 71: | Line 71: | ||
<strong>Weight:</strong> 1 | <strong>Weight:</strong> 1 | ||
|- | |- | ||
| https://static.divine-pride.net/images/mobs/ | | https://static.divine-pride.net/images/mobs/png/21955.png<br><strong>Renire (21955) [MVP]</strong> | ||
| <strong>HP:</strong> 925,000,000<br> | | <strong>HP:</strong> 925,000,000<br> | ||
<strong>Race/Element/Size:</strong> Insect / Water3 / Medium | <strong>Race/Element/Size:</strong> Insect / Water3 / Medium | ||
Revision as of 15:59, 10 January 2026
🔨 Mjolnir Underground Cave
Access Requirements: Base Level 250+
Entrance Location: (ein_fild08 192, 49)
Warper Unlock: After entering the map for the first time, it becomes available in Warper.
Possible Drops:
•
Zelunium Ore
•
Zelunium
•
Shadowdecon Ore
•
Shadowdecon
•
Etel Dust
•
Bloody Branch
•
Hard ice
| Monster | Health & Info | Card & Effects |
|---|---|---|
![]() Punch Bug |
HP: 46,915,251 Race/Element/Size: Insect / Earth3 / Medium |
![]() Punch Bug Card (300446) • ATK +5% |
![]() Dispol (21953) |
HP: 44,652,659 Race/Element/Size: Brute / Holy1 / Small |
![]() Dispol Card (300448) • Increases Magical Damage with Holy element by 35%. |
![]() Aferde (21952) |
HP: 46,254,911 Race/Element/Size: Insect / Wind2 / Large |
![]() Aferde Card (300447) • Increases Ranged Physical Damage by 6%. |
![]() Timbers (21954) |
HP: 47,189,684 Race/Element/Size: Plant / Neutral4 / Medium |
![]() Timbers Card (300449) • Increases Ranged Physical Damage by 6%. |
![]() Renire (21955) [MVP] |
HP: 925,000,000 Race/Element/Size: Insect / Water3 / Medium |
![]() [MVP] Renire Card (300450) • Increases SP Consumption by 10%. |










