Varmundths Biosphere Depths 1: Difference between revisions
| Line 159: | Line 159: | ||
<div class="ragnawiki-card-content"> | <div class="ragnawiki-card-content"> | ||
{| class="ragnawiki-table" style="width:100%; text-align: center;" | |||
|- | |||
! style="width:25%;" | Monster | |||
! style="width:25%;" | Monster | |||
! style="width:25%;" | Monster | |||
! style="width:25%;" | Monster | |||
|- | |||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22143.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22143 Depth Lava Toad]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22143.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22143 Depth Lava Toad]</span></strong><br> | ||
• HP: 102,957,370<br> | • HP: 102,957,370<br> | ||
| Line 166: | Line 172: | ||
• Race: Brute<br> | • Race: Brute<br> | ||
• Size: Medium | • Size: Medium | ||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22146.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22146 Depth Empathizer]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22146.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22146 Depth Empathizer]</span></strong><br> | ||
• HP: 78,695,860<br> | • HP: 78,695,860<br> | ||
| Line 173: | Line 178: | ||
• Race: Angel<br> | • Race: Angel<br> | ||
• Size: Medium | • Size: Medium | ||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22140.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22140 Depth Anolian]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22140.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22140 Depth Anolian]</span></strong><br> | ||
• HP: 107,320,500<br> | • HP: 107,320,500<br> | ||
| Line 180: | Line 184: | ||
• Race: Fish<br> | • Race: Fish<br> | ||
• Size: Medium | • Size: Medium | ||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22144.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22144 Depth Little Fatum]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22144.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22144 Depth Little Fatum]</span></strong><br> | ||
• HP: 87,700,530<br> | • HP: 87,700,530<br> | ||
| Line 187: | Line 190: | ||
• Race: Demi-Human<br> | • Race: Demi-Human<br> | ||
• Size: Medium | • Size: Medium | ||
|- | |||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22148.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22148 Depth Holy Frus]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22148.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22148 Depth Holy Frus]</span></strong><br> | ||
• HP: 85,467,880<br> | • HP: 85,467,880<br> | ||
| Line 194: | Line 197: | ||
• Race: Angel<br> | • Race: Angel<br> | ||
• Size: Medium | • Size: Medium | ||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22150.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22150 Depth Kapha]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22150.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22150 Depth Kapha]</span></strong><br> | ||
• HP: 105,899,670<br> | • HP: 105,899,670<br> | ||
| Line 201: | Line 203: | ||
• Race: Fish<br> | • Race: Fish<br> | ||
• Size: Medium | • Size: Medium | ||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22154.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22154 Depth Pray]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22154.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22154 Depth Pray]</span></strong><br> | ||
• HP: 89,002,070<br> | • HP: 89,002,070<br> | ||
| Line 208: | Line 209: | ||
• Race: Angel<br> | • Race: Angel<br> | ||
• Size: Medium | • Size: Medium | ||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22141.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22141 Depth Skeleton Archer]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22141.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22141 Depth Skeleton Archer]</span></strong><br> | ||
• HP: 98,579,600<br> | • HP: 98,579,600<br> | ||
| Line 215: | Line 215: | ||
• Race: Undead<br> | • Race: Undead<br> | ||
• Size: Medium | • Size: Medium | ||
|- | |||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22142.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22142 Depth Dragon Tail]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22142.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22142 Depth Dragon Tail]</span></strong><br> | ||
• HP: 83,702,230<br> | • HP: 83,702,230<br> | ||
| Line 222: | Line 222: | ||
• Race: Insect<br> | • Race: Insect<br> | ||
• Size: Medium | • Size: Medium | ||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22151.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22151 Depth Skeleton Soldier]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22151.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22151 Depth Skeleton Soldier]</span></strong><br> | ||
• HP: 100,400,600<br> | • HP: 100,400,600<br> | ||
| Line 229: | Line 228: | ||
• Race: Undead<br> | • Race: Undead<br> | ||
• Size: Medium | • Size: Medium | ||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22152.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22152 Depth Dark Pinguicula]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22152.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22152 Depth Dark Pinguicula]</span></strong><br> | ||
• HP: 81,679,820<br> | • HP: 81,679,820<br> | ||
| Line 236: | Line 234: | ||
• Race: Plant<br> | • Race: Plant<br> | ||
• Size: Medium | • Size: Medium | ||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22155.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22155 Depth Wood Goblin]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22155.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22155 Depth Wood Goblin]</span></strong><br> | ||
• HP: 99,900,999<br> | • HP: 99,900,999<br> | ||
| Line 243: | Line 240: | ||
• Race: Plant<br> | • Race: Plant<br> | ||
• Size: Medium | • Size: Medium | ||
|- | |||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22147.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22147 Depth Fire Frilldora]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22147.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22147 Depth Fire Frilldora]</span></strong><br> | ||
• HP: 93,256,470<br> | • HP: 93,256,470<br> | ||
| Line 250: | Line 247: | ||
• Race: Brute<br> | • Race: Brute<br> | ||
• Size: Medium | • Size: Medium | ||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22149.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22149 Depth Holy Skogul]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22149.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22149 Depth Holy Skogul]</span></strong><br> | ||
• HP: 83,587,530<br> | • HP: 83,587,530<br> | ||
| Line 257: | Line 253: | ||
• Race: Angel<br> | • Race: Angel<br> | ||
• Size: Medium | • Size: Medium | ||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22153.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22153 Depth Pom Spider]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22153.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22153 Depth Pom Spider]</span></strong><br> | ||
• HP: 89,009,870<br> | • HP: 89,009,870<br> | ||
| Line 264: | Line 259: | ||
• Race: Insect<br> | • Race: Insect<br> | ||
• Size: Medium | • Size: Medium | ||
| | |||
<strong>https://static.divine-pride.net/images/mobs/png/22145.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22145 Depth Sting]</span></strong><br> | <strong>https://static.divine-pride.net/images/mobs/png/22145.png<br> <span class="plainlinks">[https://www.divine-pride.net/database/monster/22145 Depth Sting]</span></strong><br> | ||
• HP: 101,934,980<br> | • HP: 101,934,980<br> | ||
| Line 271: | Line 265: | ||
• Race: Formless<br> | • Race: Formless<br> | ||
• Size: Medium | • Size: Medium | ||
|} | |||
<div class="ragnawiki-notes" style="margin-top: 15px;"> | <div class="ragnawiki-notes" style="margin-top: 15px;"> | ||
Revision as of 22:05, 9 January 2026
⚫ Varmundt's Biosphere Depth 1 Guide
🚪 Access & Overview
| 📊 | Level: 250 |
| 🚫 | Restrictions: No Teleport/Save/Relog/Memo |
| 🏹 | All Monsters: Boss Type, 90% Damage Reduction |
| ⚔️ | Monster Level: Above 250 High Debuff Chance |
| 💀 | Death Field: /navi bl_death 65/121
|
| 🌿 | Grass Field: /navi bl_grass 131/365
|
| ❄️ | Ice Field: /navi bl_ice 198/268
|
| 🔥 | Lava Field: /navi bl_lava 151/263
|
| 👻 | Soul Field: /navi bl_soul 300/292
|
| ⛪ | Temple Field: /navi bl_temple 272/331
|
| ☠️ | Venom Field: /navi bl_venom 182/250
|
📜 Reputation Quests
/navi ba_in01 286/104| Quest Type | Requirements | Rewards |
|---|---|---|
| General Hunting Quests | ||
| Hunt 2,000 any monsters | Level 250 | 12x Depth Level 1 Research Document1x Deep Rune Box Base/Job EXP |
| Hunt 300 any monsters | Level 250 | 4x Depth Level 1 Research Document1x Deep Rune Box Base/Job EXP |
| Sample Collection Quests 30x each | ||
Depth Flame Sample
|
Level 250 | 2x Research DocumentBase/Job EXP |
Depth Ice Sample
|
Level 250 | 2x Research DocumentBase/Job EXP |
Depth Earth Sample
|
Level 250 | 2x Research DocumentBase/Job EXP |
Depth Storm Sample
|
Level 250 | 2x Research DocumentBase/Job EXP |
Depth Purification Sample
|
Level 250 | 2x Research DocumentBase/Job EXP |
Depth Corruption Sample
|
Level 250 | 2x Research DocumentBase/Job EXP |
Depth Soul Sample
|
Level 250 | 2x Research DocumentBase/Job EXP |
Depth Poison Sample
|
Level 250 | 2x Research DocumentBase/Job EXP |
| Specific Monster Hunting 80x each | ||
| Depth Lava Toad & Depth Fire Frilldora | Level 250 | 3x Research DocumentBase/Job EXP |
| Depth Anolian & Depth Kapha | Level 250 | 3x Research DocumentBase/Job EXP |
| Depth Sting & Depth Wood Goblin | Level 250 | 3x Research DocumentBase/Job EXP |
| Depth Dragon Tail & Depth Little Fatum | Level 250 | 3x Research DocumentBase/Job EXP |
| Depth Holy Frus & Depth Holy Skogul | Level 250 | 3x Research DocumentBase/Job EXP |
| Depth Skeleton Archer & Depth Soldier Skeleton | Level 250 | 3x Research DocumentBase/Job EXP |
| Depth Empathize & Depth Pray | Level 250 | 3x Research DocumentBase/Job EXP |
| Depth Dark Pinquicula & Depth Pom Spider | Level 250 | 3x Research DocumentBase/Job EXP |
• Submit 2x Research Documents at /navi ba_in01 292/104
• Gain 3 reputation points per submission
• Reputation unlocks: Shops, Enchanting, Engraving at Chirp /navi ba_in01 293/116
• Universal Drop:
Shadow Energy Stone
👹 Monster Information
| Monster | Monster | Monster | Monster |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
• Increased HP, ATK, MATK, DEF, MDEF, RES, MRES
• All monsters have 90% damage reduction
• Race, Size, Element unchanged from original counterparts
• All monsters are Boss Type
• No teleporting, saving, relogging, or memoing allowed
⚙️ Materials Exchange
/navi ba_in01 293/119Fuse Energy
10x Energy + 30,000z = 1 Crystal
Example:
10x
Depth Earth Energy + 30,000z = 1x
Depth Earth Crystal
Fuse Crystals
5x Crystal + 50,000z = 1 Rune
Example:
5x
Depth Earth Crystal + 50,000z = 1x
Depth Earth Rune
Fuse Runes
10x Rune + 100,000z = 1 Essence
Example:
10x
Depth Earth Rune + 100,000z = 1x
Depth Earth Essence
🛡️ Armor System
Purchase at: Chirp /navi ba_in01 293/116
Requirement: 500 Reputation Points
Available Armors:
•
Flame Earth Rune Armor [1]
•
Ice Storm Rune Suit [1]
•
Soul Purification Rune Robe [1]
•
Corruption Poison Rune Cloth [1]
Engrave at: Chirp /navi ba_in01 293/116
Requirement: 1,500 Reputation Points
Warning: Becomes Master Account Bound!
Unengrave at: Same NPC
Requirement: 3,500 Reputation Points
Result: Returns to tradable state
| Unengraved Armor | Materials Required | Result |
|---|---|---|
Flame Earth Rune Armor
|
30x Depth Flame Rune30x |
Engraved Flame Earth Rune Armor
|
Ice Storm Rune Suit
|
30x Depth Ice Rune30x |
Engraved Ice Storm Rune Suit
|
Soul Purification Rune Robe
|
30x Depth Soul Rune30x |
Engraved Soul Purification Rune Robe
|
Corruption Poison Rune Cloth
|
30xhttps://static.divine-pride.net/images/items/item/1001312.png Depth Corruption Rune 30xhttps://static.divine-pride.net/images/items/item/1001313.png Depth Poison Rune |
Engraved Corruption Poison Rune Cloth
|
Depth Level 1 Research Document
Depth Flame Sample
Depth Ice Sample
Depth Earth Sample
Depth Storm Sample
Depth Purification Sample
Depth Corruption Sample
Depth Soul Sample
Depth Poison Sample
















Depth Flame Rune
Depth Flame Essence
Engraved Flame Earth Rune Armor
Depth Ice Rune
Depth Storm Rune
Depth Ice Essence
Depth Storm Essence
Engraved Ice Storm Rune Suit
Depth Soul Rune
Depth Purification Rune
Depth Soul Essence
Depth Purifying Essence
Engraved Soul Purification Rune Robe
Engraved Corruption Poison Rune Cloth
