Power Twisted Plains: Difference between revisions
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | == Power Twisted Plains == | ||
<div class="ragnawiki-card"> | <div class="ragnawiki-card"> | ||
| Line 6: | Line 6: | ||
<strong>Access Requirements:</strong> Base Level 250+<br> | <strong>Access Requirements:</strong> Base Level 250+<br> | ||
[[File:PTP.png]]<br> | [[File:PTP.png]]<br> | ||
<strong>Entrance Location:</strong> | <strong>Entrance Location:</strong> <code>/navi ra_fild10 352/341</code><br> | ||
<strong>Possible Drops:</strong><br> | <strong>Possible Drops:</strong><br> | ||
• https://static.divine-pride.net/images/items/item/1001202.png Bishop's Holy Water<br> | • https://static.divine-pride.net/images/items/item/1001202.png Bishop's Holy Water<br> | ||
• https://static.divine-pride.net/images/items/item/1001198.png Sources of Pollution<br> | • https://static.divine-pride.net/images/items/item/1001198.png Sources of Pollution<br> | ||
• https://static.divine-pride.net/images/items/item/1001199.png Fragments of Pollution<br> | • https://static.divine-pride.net/images/items/item/1001199.png Fragments of Pollution<br> | ||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Ayyasy)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Baru)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Daablunta)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Dayats)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Kahassu)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Kajuza)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Kanjar)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Kharawasu)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Mashts)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Naranzak)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Nazar)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Saka)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Saz)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Sharman)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Syaraq)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Tabanji)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Tabar)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Taliin)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Tasyiribatiy)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Banjiiraa)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Jaydukhar)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Kitab)<br> | |||
• https://static.divine-pride.net/images/items/item/102058.png Muqaddas Slabs (Sasyiir)<br> | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 598: | Line 621: | ||
<strong>Req Lvl:</strong> 250<br> | <strong>Req Lvl:</strong> 250<br> | ||
<strong>Note:</strong> Cannot be reformed | <strong>Note:</strong> Cannot be reformed | ||
</div> | |||
</div> | |||
== ✨ Muqaddas Weapons Enchantment == | |||
<div class="ragnawiki-card"> | |||
<div class="ragnawiki-card-header ragna-blue">Enchantment Process & Costs</div> | |||
<div class="ragnawiki-card-content"> | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
|- | |||
! Target Items | |||
! Slot 3 | |||
! Slot 4 | |||
! Reset Process | |||
|- | |||
| <strong>All Muqaddas Weapons</strong> | |||
| <strong>300x</strong> https://static.divine-pride.net/images/items/item/1001201.png Bishop's Relic<br> | |||
<strong>300x</strong> https://static.divine-pride.net/images/items/item/1001202.png Bishop's Holy Water<br> | |||
<strong>+ 5,000,000z</strong> | |||
| <strong>200x</strong> https://static.divine-pride.net/images/items/item/1001201.png Bishop's Relic<br> | |||
<strong>200x</strong> https://static.divine-pride.net/images/items/item/1001202.png Bishop's Holy Water<br> | |||
<strong>+ 3,000,000z</strong> | |||
| <strong>150x</strong> https://static.divine-pride.net/images/items/item/1001201.png Bishop's Relic<br> | |||
<strong>150x</strong> https://static.divine-pride.net/images/items/item/1001202.png Bishop's Holy Water<br> | |||
<strong>+ 3,000,000z</strong> | |||
|- | |||
! colspan="4" | <strong>Success Chance: 100%</strong> | |||
|} | |||
</div> | |||
</div> | |||
<div class="ragnawiki-card"> | |||
<div class="ragnawiki-card-header ragna-blue">Slot 3 Perfect Enchants</div> | |||
<div class="ragnawiki-card-content"> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! Enchant & Name | |||
! Description & Stats | |||
|- | |||
| https://static.divine-pride.net/images/items/item/312009.png<br><strong>Warped Spell (Melee)</strong> | |||
| <strong>Increases Melee Physical Damage by 5%.</strong><br><br> | |||
<strong>[Grade Bonus]</strong><br> | |||
Depending on the Grade of the enchanted Weapon:<br> | |||
• Increases Melee Physical Damage by additional 5%.<br><br> | |||
<strong>Type:</strong> Enchant<br> | |||
<strong>Position:</strong> Unknown | |||
|- | |||
| https://static.divine-pride.net/images/items/item/312010.png<br><strong>Warped Spell (Magic)</strong> | |||
| <strong>Increases Magical Damage with every element by 5%.</strong><br><br> | |||
<strong>[Grade Bonus]</strong><br> | |||
Depending on the Grade of the enchanted Weapon:<br> | |||
• Increases Magical Damage with every element by additional 5%.<br><br> | |||
<strong>Type:</strong> Enchant<br> | |||
<strong>Position:</strong> Unknown | |||
|- | |||
| https://static.divine-pride.net/images/items/item/312011.png<br><strong>Warped Spell (Long Ranged)</strong> | |||
| <strong>Increases Ranged Physical Damage by 5%.</strong><br><br> | |||
<strong>[Grade Bonus]</strong><br> | |||
Depending on the Grade of the enchanted Weapon:<br> | |||
• Increases Ranged Physical Damage by additional 5%.<br><br> | |||
<strong>Type:</strong> Enchant<br> | |||
<strong>Position:</strong> Unknown | |||
|} | |||
</div> | |||
</div> | |||
<div class="ragnawiki-card"> | |||
<div class="ragnawiki-card-header ragna-blue">Slot 4 Perfect Enchants</div> | |||
<div class="ragnawiki-card-content"> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! Enchant & Name | |||
! Description & Stats | |||
|- | |||
| https://static.divine-pride.net/images/items/item/312004.png<br><strong>Bishop's Blessing (Attack Speed)</strong> | |||
| <strong>Increases Attack Speed by 3%.</strong><br><br> | |||
<strong>[Grade Bonus]</strong><br> | |||
Depending on the Grade of the enchanted Weapon:<br> | |||
• Increases Attack Speed (Decreases After Attack Delay by additional 3%).<br><br> | |||
<strong>Type:</strong> Enchant<br> | |||
<strong>Position:</strong> Unknown | |||
|- | |||
| https://static.divine-pride.net/images/items/item/312005.png<br><strong>Bishop's Blessing (Variable Casting)</strong> | |||
| <strong>Decreases Variable Casting Time by 3%.</strong><br><br> | |||
<strong>[Grade Bonus]</strong><br> | |||
Depending on the Grade of the enchanted Weapon:<br> | |||
• Decreases Variable Casting Time by additional 3%.<br><br> | |||
<strong>Type:</strong> Enchant<br> | |||
<strong>Position:</strong> Unknown | |||
|- | |||
| https://static.divine-pride.net/images/items/item/312006.png<br><strong>Bishop's Blessing (Global Cool Time)</strong> | |||
| <strong>Decreases After Cast Delay by 3%.</strong><br><br> | |||
<strong>[Grade Bonus]</strong><br> | |||
Depending on the Grade of the enchanted Weapon:<br> | |||
• Decreases After Cast Delay by additional 3%.<br><br> | |||
<strong>Type:</strong> Enchant<br> | |||
<strong>Position:</strong> Unknown | |||
|- | |||
| https://static.divine-pride.net/images/items/item/312007.png<br><strong>Bishop's Blessing (Perfect Hit)</strong> | |||
| <strong>Perfect HIT +3%</strong><br><br> | |||
<strong>[Grade Bonus]</strong><br> | |||
Depending on the Grade of the enchanted Weapon:<br> | |||
• Perfect HIT +3%<br><br> | |||
<strong>Type:</strong> Enchant<br> | |||
<strong>Position:</strong> Unknown | |||
|- | |||
| https://static.divine-pride.net/images/items/item/312008.png<br><strong>Bishop's Blessing (Cri)</strong> | |||
| <strong>CRI +3</strong><br><br> | |||
<strong>[Grade Bonus]</strong><br> | |||
Depending on the Grade of the enchanted Weapon:<br> | |||
• CRI +3<br><br> | |||
<strong>Type:</strong> Enchant<br> | |||
<strong>Position:</strong> Unknown | |||
|} | |||
</div> | |||
</div> | |||
<div class="ragnawiki-card"> | |||
<div class="ragnawiki-card-header ragna-blue">Random Enchant Option (Slot 4)</div> | |||
<div class="ragnawiki-card-content"> | |||
<strong>Alternative Method:</strong> You can also use the random enchant option for the 4th Slot.<br><br> | |||
<strong>Cost for Random Enchant:</strong><br> | |||
• 50x https://static.divine-pride.net/images/items/item/1001201.png Bishop's Relic<br> | |||
• 50x https://static.divine-pride.net/images/items/item/1001202.png Bishop's Holy Water<br> | |||
• 300,000 zeny | |||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 19:31, 10 January 2026
Power Twisted Plains
Access Requirements: Base Level 250+

Entrance Location: /navi ra_fild10 352/341
Possible Drops:
•
Bishop's Holy Water
•
Sources of Pollution
•
Fragments of Pollution
•
Muqaddas Slabs (Ayyasy)
•
Muqaddas Slabs (Baru)
•
Muqaddas Slabs (Daablunta)
•
Muqaddas Slabs (Dayats)
•
Muqaddas Slabs (Kahassu)
•
Muqaddas Slabs (Kajuza)
•
Muqaddas Slabs (Kanjar)
•
Muqaddas Slabs (Kharawasu)
•
Muqaddas Slabs (Mashts)
•
Muqaddas Slabs (Naranzak)
•
Muqaddas Slabs (Nazar)
•
Muqaddas Slabs (Saka)
•
Muqaddas Slabs (Saz)
•
Muqaddas Slabs (Sharman)
•
Muqaddas Slabs (Syaraq)
•
Muqaddas Slabs (Tabanji)
•
Muqaddas Slabs (Tabar)
•
Muqaddas Slabs (Taliin)
•
Muqaddas Slabs (Tasyiribatiy)
•
Muqaddas Slabs (Banjiiraa)
•
Muqaddas Slabs (Jaydukhar)
•
Muqaddas Slabs (Kitab)
•
Muqaddas Slabs (Sasyiir)
| Monster | Health & Info | Card & Effects |
|---|---|---|
![]() Dedsera (21947) |
HP: 48,836,035 Race/Element/Size: Plant / Undead2 / Small |
![]() Deadsera Card (300442) • MATK +5% |
![]() Hardrock Titan (21948) |
HP: 47,874,030 Race/Element/Size: Formless / Earth1 / Large |
![]() Hardrock Titan Card (300443) • ATK +5% |
![]() Deadween (21949) |
HP: 50,482,947 Race/Element/Size: Brute / Poison3 / Medium |
![]() Deadween Card (300444) • ATK +5% |
![]() Burning Knight (21946) |
HP: 45,319,714 Race/Element/Size: Demon / Ghost2 / Large |
![]() Burning Knight Card (300441) • ATK +5% |
![]() Gaia Pol (21950) [MVP] |
HP: 825,000,000 Race/Element/Size: Brute / Earth4 / Large |
![]() [MVP] Gaia Pol Card (300445) • Increases Physical Damage vs Neutral and Earth element by 40%. |
⚔️ Muqaddas Weapons
NPC: Weapon Master
Location: (ra_pol01 300, 109)
Cost for One Muqaddas Weapon:
• 100x
Determination of contamination (1001200)
• 100x
Bishop's Relic (1001201)
• 100x
Bishop's Holy Water (1001202)
| Item to Craft | Materials Required | Zeny Cost |
|---|---|---|
Determination of contamination (1001200)
|
10x Fragments of Corruption (1001199)
|
20,000z |
Bishop's Relic (1001201)
|
• 3x Determination of contamination (1001200)• 10x Source of contamination (1001198)
|
20,000z |
Bishop's Holy Water (1001202)
|
• 1x Determination of contamination (1001200)• 30x Source of contamination (1001198)
|
20,000z |
Weapon List
Base Item +9 ~ +10:
• 150x
Bishop's Relic (1001201)
• 150x
Bishop's Holy Water (1001202)
Applies to all Muqaddas Weapons
| Weapon & Name | Stats & Effects |
|---|---|
![]() Muqaddas Sasyiir [2] |
Description: A holy sword created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Banjiiraa [2] |
Description: A two-handed spear created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Tabar [2] |
Description: An axe created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Daablunta [2] |
Description: A scepter created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Tasyiribatiy [2] |
Description: A dagger created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Dayats [2] |
Description: A katar created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Kahassu [2] |
Description: A bow created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Saz [2] |
Description: An instrument created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Mashts [2] |
Description: Knuckles created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Baru [2] |
Description: A staff created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Kharawasu [2] |
Description: A staff created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Kajuza [2] |
Description: A book created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Syaraq [2] |
Description: A whip created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Sharman [2] |
Description: A foxtail created by combining holy relics and magical powers. Stats: |
| Weapon & Name | Stats & Effects |
|---|---|
![]() Muqaddas Naranzak [2] |
Description: A grenade launcher created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Tabanji [2] |
Description: A rifle created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Nazar [2] |
Description: A dagger created by combining holy relics and magical powers. Must be equipped with Muqaddas Kanjar. Stats (when equipped with Muqaddas Kanjar): |
![]() Muqaddas Ayyasy [2] |
Description: A cross created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Taliin [2] |
Description: A gatling gun created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Saka [2] |
Description: A shotgun created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Jaydukhar [2] |
Description: A two-handed staff created by combining holy relics and magical powers. Stats: |
![]() Muqaddas Kitab [2] (540074) |
Description: A book created by combining holy relics and magical powers. Stats: |
This weapon cannot be reformed and must be equipped with Muqaddas Nazar:

Muqaddas Kanjar
Description: A dagger created by combining holy relics and magical powers.
Requirement: Must be equipped with Muqaddas Nazar.
Class: Shinkiro, Shiranui
Type: Dagger
WLvl: 5
Weight: 150
Req Lvl: 250
Note: Cannot be reformed
✨ Muqaddas Weapons Enchantment
| Target Items | Slot 3 | Slot 4 | Reset Process |
|---|---|---|---|
| All Muqaddas Weapons | 300x Bishop's Relic300x |
200x Bishop's Relic200x |
150x Bishop's Relic150x |
| Success Chance: 100% | |||
| Enchant & Name | Description & Stats |
|---|---|
![]() Warped Spell (Melee) |
Increases Melee Physical Damage by 5%. [Grade Bonus] |
![]() Warped Spell (Magic) |
Increases Magical Damage with every element by 5%. [Grade Bonus] |
![]() Warped Spell (Long Ranged) |
Increases Ranged Physical Damage by 5%. [Grade Bonus] |
| Enchant & Name | Description & Stats |
|---|---|
![]() Bishop's Blessing (Attack Speed) |
Increases Attack Speed by 3%. [Grade Bonus] |
![]() Bishop's Blessing (Variable Casting) |
Decreases Variable Casting Time by 3%. [Grade Bonus] |
![]() Bishop's Blessing (Global Cool Time) |
Decreases After Cast Delay by 3%. [Grade Bonus] |
![]() Bishop's Blessing (Perfect Hit) |
Perfect HIT +3% [Grade Bonus] |
![]() Bishop's Blessing (Cri) |
CRI +3 [Grade Bonus] |
Alternative Method: You can also use the random enchant option for the 4th Slot.
Cost for Random Enchant:
• 50x
Bishop's Relic
• 50x
Bishop's Holy Water
• 300,000 zeny








































